Lumo Energy (SA) energy rates
Lumo Energy (SA)'s best captured solar feed-in tariff is 44 c/kWh on the Lumo Basic plan (SA Power Networks), observed 2026-07-10. All 36 captured Lumo Energy (SA) plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| Lumo Basic | ELECTRICITY | 44 c/kWh | 46.6 c/kWh | 91.8 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 39.4 c/kWh | 92.9 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 44.4 c/kWh | 92.9 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 39.4 c/kWh | 92.9 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 37.1 c/kWh | 110 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 46.6 c/kWh | 91.8 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 37.1 c/kWh | 110 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | ELECTRICITY | 44 c/kWh | 44.4 c/kWh | 92.9 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic | GAS | — | — | — | 5.1 c/MJ | 92.8 c/day | AGN Metro/Barossa/Peterborough | 2026-07-10 |
| Lumo Basic | GAS | — | — | — | 4.2 c/MJ | 145 c/day | AGN Metro/Barossa/Peterborough | 2026-07-10 |
| Lumo Basic (Seasonal Demand) | ELECTRICITY | 44 c/kWh | 41 c/kWh | 92.9 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic (TOU Seasonal) | ELECTRICITY | 44 c/kWh | 48.8 c/kWh | 92.9 c/day | — | — | SA Power Networks | 2026-07-10 |
| Lumo Basic (TOUCL) | ELECTRICITY | 44 c/kWh | 37.1 c/kWh | 110 c/day | — | — | SA Power Networks | 2026-07-10 |
| Solar Sharer Offer (Flexible Ref: SR) | ELECTRICITY | 44 c/kWh | 53.5 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Solar Sharer Offer (Flexible Ref: SRCL) | ELECTRICITY | 44 c/kWh | 53.5 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Solar Sharer Offer (Flexible Ref: TU) | ELECTRICITY | 44 c/kWh | 53.5 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Solar Sharer Offer (Flexible Ref: TUCL) | ELECTRICITY | 44 c/kWh | 53.5 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 49.9 c/kWh | 108.8 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 49.9 c/kWh | 108.8 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | GAS | — | — | — | 4.6 c/MJ | 199 c/day | AGN Metro/Barossa/Peterborough | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 37.8 c/kWh | 168.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | GAS | — | — | — | 7.1 c/MJ | 116 c/day | AGN Metro/Barossa/Peterborough | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 38.1 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 38.1 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 43.3 c/kWh | 172.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 37.8 c/kWh | 168.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer | ELECTRICITY | 44 c/kWh | 43.3 c/kWh | 172.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer (Seasonal Demand) | ELECTRICITY | 44 c/kWh | 48.5 c/kWh | 172.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer (TOU Seasonal) | ELECTRICITY | 44 c/kWh | 49.5 c/kWh | 172.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer (TOUCL) | ELECTRICITY | 44 c/kWh | 38.1 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer Flat Rate | ELECTRICITY | 44 c/kWh | 38.1 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer Flat Rate | ELECTRICITY | 44 c/kWh | 37.8 c/kWh | 168.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer Flat Rate | ELECTRICITY | 44 c/kWh | 37.8 c/kWh | 168.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer Flat Rate | ELECTRICITY | 44 c/kWh | 38.1 c/kWh | 163.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer Flat Rate (Seasonal Demand) | ELECTRICITY | 44 c/kWh | 37.8 c/kWh | 168.7 c/day | — | — | SA Power Networks | 2026-07-10 |
| Standing Offer Flat Rate (TOU Seasonal) | ELECTRICITY | 44 c/kWh | 37.8 c/kWh | 168.7 c/day | — | — | SA Power Networks | 2026-07-10 |
Every figure is the value RateRadar observed on the stamped date — the point-in-time record the retailer doesn't publish. Compare all retailers' feed-in tariffs →