Best solar feed-in tariff in Australia right now: 52 c/kWh — Alinta Energy, SolarBalance Advantage - Demand Single Rate
Across the energy plans RateRadar Energy has captured, the highest solar feed-in tariff is 52 c/kWh on the Alinta Energy SolarBalance Advantage - Demand Single Rate plan (Energex), observed 2026-07-05.
Top solar feed-in tariffs right now
Ranked best-first from the latest captured plans. Every figure is stamped with the date it was observed.
| # | Retailer | Plan | Feed-in | Region | Observed |
|---|---|---|---|---|---|
| 1 | Alinta Energy | SolarBalance Advantage - Demand Single Rate | 52 c/kWh | Energex | 2026-07-05 |
| 2 | Alinta Energy | SolarBalance Advantage - Demand Single Rate + CL | 52 c/kWh | Energex | 2026-07-05 |
| 3 | Alinta Energy | SolarBalance Advantage - Single Rate | 52 c/kWh | Energex | 2026-07-05 |
| 4 | Alinta Energy | SolarBalance Advantage - Single Rate + CL | 52 c/kWh | Energex | 2026-07-05 |
| 5 | Alinta Energy | SolarBalance Advantage - Time of Use | 52 c/kWh | Energex | 2026-07-05 |
| 6 | Alinta Energy | SolarBalance Advantage - Time of Use + CL | 52 c/kWh | Energex | 2026-07-05 |
| 7 | EnergyAustralia | Balance Plan - Connect Now | 50 c/kWh | Evoenergy | 2026-07-03 |
| 8 | EnergyAustralia | Balance Plan - Connect Now | 50 c/kWh | Evoenergy | 2026-07-03 |
| 9 | EnergyAustralia | Balance Plan - Connect Now | 50 c/kWh | Evoenergy | 2026-07-03 |
| 10 | EnergyAustralia | Balance Plan - Connect Now | 50 c/kWh | Evoenergy | 2026-07-03 |
What RateRadar Energy is
RateRadar Energy is the point-in-time archive of Australian energy pricing. Retailers silently rewrite their pricing pages and keep no history of their own. We snapshot them — solar feed-in tariffs, electricity and gas usage and supply charges — every day, so the exact advertised figure on any date survives. Non-personal facts, provenance-stamped, impossible to backfill after the fact. Looking for bank rates? rateradar-web.pages.dev →