Flow Power energy rates
Flow Power's best captured solar feed-in tariff is 45 c/kWh on the FH Battery + Solar+ EV: Variable Prices (estimate) plan (Endeavour), observed 2026-07-12. All 99 captured Flow Power plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 24.4 c/kWh | 63.5 c/day | — | — | United Energy | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 26 c/kWh | 72.4 c/day | — | — | Jemena | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 30.1 c/kWh | 84.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 25.8 c/kWh | 82.3 c/day | — | — | Powercor | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.7 c/kWh | 58.5 c/day | — | — | Citipower | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 25.8 c/kWh | 82.3 c/day | — | — | Powercor | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 26 c/kWh | 72.4 c/day | — | — | Jemena | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 24.4 c/kWh | 63.5 c/day | — | — | United Energy | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.7 c/kWh | 58.5 c/day | — | — | Citipower | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 30.1 c/kWh | 84.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 21.5 c/kWh | 67.5 c/day | — | — | United Energy | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 20.1 c/kWh | 63.5 c/day | — | — | Citipower | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.7 c/kWh | 88.3 c/day | — | — | Powercor | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 23.9 c/kWh | 92.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.3 c/kWh | 78.4 c/day | — | — | Jemena | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.3 c/kWh | 78.4 c/day | — | — | Jemena | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.7 c/kWh | 88.3 c/day | — | — | Powercor | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 21.5 c/kWh | 67.5 c/day | — | — | United Energy | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 23.9 c/kWh | 92.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| FH Battery + Solar + EV: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 20.1 c/kWh | 63.5 c/day | — | — | Citipower | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 24.4 c/kWh | 110.2 c/day | — | — | Endeavour | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 22.6 c/kWh | 120.2 c/day | — | — | Energex | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 24.4 c/kWh | 122 c/day | — | — | Ausgrid | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 30.3 c/kWh | 139.8 c/day | — | — | SA Power Networks | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 26.2 c/kWh | 213.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 26.2 c/kWh | 213.5 c/day | — | — | Essential Energy Far West | 2026-07-12 |
| FH Battery + Solar+ EV: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 26.2 c/kWh | 213.5 c/day | — | — | Essential Energy | 2026-07-12 |
| Flow Business - Single Rate | ELECTRICITY | 35 c/kWh | 29.9 c/kWh | 149.6 c/day | — | — | Powercor | 2026-07-12 |
| Flow Business - Single Rate | ELECTRICITY | 35 c/kWh | 32.8 c/kWh | 146.2 c/day | — | — | Jemena | 2026-07-12 |
| Flow Business - Single Rate | ELECTRICITY | 35 c/kWh | 29.1 c/kWh | 140 c/day | — | — | United Energy | 2026-07-12 |
| Flow Business - Single Rate | ELECTRICITY | 35 c/kWh | 27.6 c/kWh | 140 c/day | — | — | Citipower | 2026-07-12 |
| Flow Business - Single Rate | ELECTRICITY | 35 c/kWh | 39.2 c/kWh | 135.5 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Business - Single Rate with CL | ELECTRICITY | 35 c/kWh | 29.1 c/kWh | 140 c/day | — | — | United Energy | 2026-07-12 |
| Flow Business - Single Rate with CL | ELECTRICITY | 35 c/kWh | 32.8 c/kWh | 146.2 c/day | — | — | Jemena | 2026-07-12 |
| Flow Business - Single Rate with CL | ELECTRICITY | 35 c/kWh | 39.2 c/kWh | 135.5 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Business - Single Rate with CL | ELECTRICITY | 35 c/kWh | 29.9 c/kWh | 149.6 c/day | — | — | Powercor | 2026-07-12 |
| Flow Business - Single Rate with CL | ELECTRICITY | 35 c/kWh | 27.6 c/kWh | 140 c/day | — | — | Citipower | 2026-07-12 |
| Flow Business - TOU | ELECTRICITY | 35 c/kWh | 27.7 c/kWh | 173.9 c/day | — | — | Jemena | 2026-07-12 |
| Flow Business - TOU | ELECTRICITY | 35 c/kWh | 28.6 c/kWh | 149.6 c/day | — | — | Powercor | 2026-07-12 |
| Flow Business - TOU | ELECTRICITY | 35 c/kWh | 27 c/kWh | 140 c/day | — | — | United Energy | 2026-07-12 |
| Flow Business - TOU | ELECTRICITY | 35 c/kWh | 29.5 c/kWh | 135.5 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Business - TOU | ELECTRICITY | 35 c/kWh | 25.8 c/kWh | 140 c/day | — | — | Citipower | 2026-07-12 |
| Flow Business - TOU with CL | ELECTRICITY | 35 c/kWh | 27 c/kWh | 140 c/day | — | — | United Energy | 2026-07-12 |
| Flow Business - TOU with CL | ELECTRICITY | 35 c/kWh | 25.8 c/kWh | 140 c/day | — | — | Citipower | 2026-07-12 |
| Flow Business - TOU with CL | ELECTRICITY | 35 c/kWh | 28.6 c/kWh | 149.6 c/day | — | — | Powercor | 2026-07-12 |
| Flow Business - TOU with CL | ELECTRICITY | 35 c/kWh | 29.5 c/kWh | 135.5 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Business - TOU with CL | ELECTRICITY | 35 c/kWh | 27.7 c/kWh | 173.9 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home - Single Rate | ELECTRICITY | 35 c/kWh | 30 c/kWh | 82.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home - Single Rate | ELECTRICITY | 35 c/kWh | 30.1 c/kWh | 72.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home - Single Rate | ELECTRICITY | 35 c/kWh | 28.5 c/kWh | 63.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home - Single Rate | ELECTRICITY | 35 c/kWh | 26.8 c/kWh | 58.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home - Single Rate | ELECTRICITY | 35 c/kWh | 34.2 c/kWh | 84.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home - Single Rate with CL | ELECTRICITY | 35 c/kWh | 28.5 c/kWh | 63.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home - Single Rate with CL | ELECTRICITY | 35 c/kWh | 30.1 c/kWh | 72.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home - Single Rate with CL | ELECTRICITY | 35 c/kWh | 34.2 c/kWh | 84.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home - Single Rate with CL | ELECTRICITY | 35 c/kWh | 30 c/kWh | 82.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home - Single Rate with CL | ELECTRICITY | 35 c/kWh | 26.8 c/kWh | 58.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home - TOU | ELECTRICITY | 35 c/kWh | 28.1 c/kWh | 78.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home - TOU | ELECTRICITY | 35 c/kWh | 28.8 c/kWh | 88.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home - TOU | ELECTRICITY | 35 c/kWh | 27.4 c/kWh | 67.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home - TOU | ELECTRICITY | 35 c/kWh | 30.8 c/kWh | 92.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home - TOU | ELECTRICITY | 35 c/kWh | 26 c/kWh | 63.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home - TOU with CL | ELECTRICITY | 35 c/kWh | 27.4 c/kWh | 67.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home - TOU with CL | ELECTRICITY | 35 c/kWh | 26 c/kWh | 63.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home - TOU with CL | ELECTRICITY | 35 c/kWh | 28.8 c/kWh | 88.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home - TOU with CL | ELECTRICITY | 35 c/kWh | 30.8 c/kWh | 92.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home - TOU with CL | ELECTRICITY | 35 c/kWh | 28.1 c/kWh | 78.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 24.8 c/kWh | 63.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 26.4 c/kWh | 72.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 30.5 c/kWh | 84.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 26.3 c/kWh | 82.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 23.1 c/kWh | 58.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 26.3 c/kWh | 82.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 26.4 c/kWh | 72.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 24.8 c/kWh | 63.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 23.1 c/kWh | 58.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 30.5 c/kWh | 84.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 21.9 c/kWh | 67.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 20.6 c/kWh | 63.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 23.2 c/kWh | 88.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 24.4 c/kWh | 92.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.8 c/kWh | 78.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 22.8 c/kWh | 78.4 c/day | — | — | Jemena | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 23.2 c/kWh | 88.3 c/day | — | — | Powercor | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 21.9 c/kWh | 67.5 c/day | — | — | United Energy | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 24.4 c/kWh | 92.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 35 c/kWh | 20.6 c/kWh | 63.5 c/day | — | — | Citipower | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 24.5 c/kWh | 110.2 c/day | — | — | Endeavour | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 23.1 c/kWh | 120.2 c/day | — | — | Energex | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 24.9 c/kWh | 122 c/day | — | — | Ausgrid | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 30.9 c/kWh | 139.8 c/day | — | — | SA Power Networks | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 26.6 c/kWh | 213.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 26.6 c/kWh | 213.5 c/day | — | — | Essential Energy Far West | 2026-07-12 |
| Flow Home Battery + Solar: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 26.6 c/kWh | 213.5 c/day | — | — | Essential Energy | 2026-07-12 |
| Flow Home FY26: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 31 c/kWh | 110.2 c/day | — | — | Endeavour | 2026-07-12 |
| Flow Home FY26: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 30.4 c/kWh | 120.2 c/day | — | — | Energex | 2026-07-12 |
| Flow Home FY26: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 30.9 c/kWh | 122 c/day | — | — | Ausgrid | 2026-07-12 |
| Flow Home FY26: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 36 c/kWh | 139.8 c/day | — | — | SA Power Networks | 2026-07-12 |
| Flow Home FY26: Variable Prices (estimate) | ELECTRICITY | 45 c/kWh | 32.7 c/kWh | 213.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
Every figure is the value RateRadar observed on the stamped date — the point-in-time record the retailer doesn't publish. Compare all retailers' feed-in tariffs →