Energy Locals energy rates
Energy Locals's best captured solar feed-in tariff is 3.5 c/kWh on the Business Choice plan (AusNet Services (electricity)), observed 2026-07-12. All 90 captured Energy Locals plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| Business Choice | ELECTRICITY | 3.5 c/kWh | 32.1 c/kWh | 105.3 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 30.8 c/kWh | 116.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 22.3 c/kWh | 137 c/day | — | — | Citipower | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 25.9 c/kWh | 150.4 c/day | — | — | Jemena | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 24.6 c/kWh | 152.8 c/day | — | — | Powercor | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 24.6 c/kWh | 152.8 c/day | — | — | Powercor | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 23 c/kWh | 138.6 c/day | — | — | United Energy | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 23 c/kWh | 138.6 c/day | — | — | United Energy | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 34.1 c/kWh | 116.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 27.8 c/kWh | 137 c/day | — | — | Citipower | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 33 c/kWh | 458.7 c/day | — | — | Citipower | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 33.3 c/kWh | 210.6 c/day | — | — | Jemena | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 30 c/kWh | 151.4 c/day | — | — | Jemena | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 33.5 c/kWh | 487.5 c/day | — | — | Powercor | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 32.7 c/kWh | 152.8 c/day | — | — | Powercor | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 32.7 c/kWh | 152.8 c/day | — | — | Powercor | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 28.4 c/kWh | 138.6 c/day | — | — | United Energy | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 28.4 c/kWh | 138.6 c/day | — | — | United Energy | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 27.8 c/kWh | 137 c/day | — | — | Citipower | 2026-07-12 |
| Business Choice | ELECTRICITY | 3.5 c/kWh | 33.5 c/kWh | 487.5 c/day | — | — | Powercor | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 5.4 c/MJ | 114.9 c/day | Australian Gas Networks | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 4.3 c/MJ | 100.7 c/day | Australian Gas Networks | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 3.9 c/MJ | 106.7 c/day | Australian Gas Networks | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 4.1 c/MJ | 100.7 c/day | Australian Gas Networks | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 4.3 c/MJ | 131.8 c/day | AusNet Services (gas) | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 3.9 c/MJ | 131.8 c/day | AusNet Services (gas) | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 3.7 c/MJ | 131.8 c/day | AusNet Services (gas) | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 3.3 c/MJ | 131.8 c/day | AusNet Services (gas) | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 3.8 c/MJ | 99.9 c/day | Multinet | 2026-07-12 |
| Gas Choice | GAS | — | — | — | 4.1 c/MJ | 99.9 c/day | Multinet | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 42.9 c/kWh | 115.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 42.9 c/kWh | 115.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 34.5 c/kWh | 109 c/day | — | — | Citipower | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 34.5 c/kWh | 109 c/day | — | — | Citipower | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 33.8 c/kWh | 114.4 c/day | — | — | Jemena | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 33.8 c/kWh | 114.4 c/day | — | — | Jemena | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 37.5 c/kWh | 124.2 c/day | — | — | Powercor | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 37.5 c/kWh | 124.2 c/day | — | — | Powercor | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 36.3 c/kWh | 107.2 c/day | — | — | United Energy | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 36.3 c/kWh | 107.2 c/day | — | — | United Energy | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 28.8 c/kWh | 115.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 28.8 c/kWh | 115.4 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 23.4 c/kWh | 109 c/day | — | — | Citipower | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 23.4 c/kWh | 109 c/day | — | — | Citipower | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 24.7 c/kWh | 114.4 c/day | — | — | Jemena | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 24.7 c/kWh | 114.4 c/day | — | — | Jemena | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 25.4 c/kWh | 124.2 c/day | — | — | Powercor | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 25.4 c/kWh | 124.2 c/day | — | — | Powercor | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 24.6 c/kWh | 107.2 c/day | — | — | United Energy | 2026-07-12 |
| Home Choice | ELECTRICITY | 3.5 c/kWh | 24.6 c/kWh | 107.2 c/day | — | — | United Energy | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 31.1 c/kWh | 117.6 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 22.5 c/kWh | 138.4 c/day | — | — | Citipower | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 26.2 c/kWh | 151.9 c/day | — | — | Jemena | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 154.3 c/day | — | — | Powercor | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 23.3 c/kWh | 140 c/day | — | — | United Energy | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 29.1 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 29.1 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 23.6 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 23.6 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 25 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 25 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 25.7 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 25.7 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 34.5 c/kWh | 117.6 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 28.1 c/kWh | 138.4 c/day | — | — | Citipower | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 30.3 c/kWh | 152.9 c/day | — | — | Jemena | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 33 c/kWh | 154.3 c/day | — | — | Powercor | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 28.7 c/kWh | 140 c/day | — | — | United Energy | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 43.3 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 43.3 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 34.8 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 34.8 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 34.2 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 34.2 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 37.9 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 37.9 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 36.7 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-12 |
| Standing Offer | ELECTRICITY | 0 c/kWh | 36.7 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 5.5 c/MJ | 116 c/day | Australian Gas Networks | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 4.4 c/MJ | 101.7 c/day | Australian Gas Networks | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 4 c/MJ | 107.8 c/day | Australian Gas Networks | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 4.2 c/MJ | 101.7 c/day | Australian Gas Networks | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 4.3 c/MJ | 133.2 c/day | AusNet Services (gas) | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 3.9 c/MJ | 133.2 c/day | AusNet Services (gas) | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 3.8 c/MJ | 133.2 c/day | AusNet Services (gas) | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 3.4 c/MJ | 133.2 c/day | AusNet Services (gas) | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 3.8 c/MJ | 100.9 c/day | Multinet | 2026-07-12 |
| VIC Gas Standing Offer | GAS | — | — | — | 4.1 c/MJ | 100.9 c/day | Multinet | 2026-07-12 |
Every figure is the value RateRadar observed on the stamped date — the point-in-time record the retailer doesn't publish. Compare all retailers' feed-in tariffs →