Dodo Power & Gas energy rates
71 captured Dodo Power & Gas plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| Business Standing - Single Rate | ELECTRICITY | 0 c/kWh | 31.1 c/kWh | 117.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Business Standing - Single Rate | ELECTRICITY | 0 c/kWh | 22.5 c/kWh | 138.4 c/day | — | — | Citipower | 2026-07-09 |
| Business Standing - Single Rate | ELECTRICITY | 0 c/kWh | 26.2 c/kWh | 151.9 c/day | — | — | Jemena | 2026-07-09 |
| Business Standing - Single Rate | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 154.3 c/day | — | — | Powercor | 2026-07-09 |
| Business Standing - Single Rate | ELECTRICITY | 0 c/kWh | 23.3 c/kWh | 140 c/day | — | — | United Energy | 2026-07-09 |
| Business Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 31.1 c/kWh | 117.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Business Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 22.5 c/kWh | 138.4 c/day | — | — | Citipower | 2026-07-09 |
| Business Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 26.2 c/kWh | 151.9 c/day | — | — | Jemena | 2026-07-09 |
| Business Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 154.3 c/day | — | — | Powercor | 2026-07-09 |
| Business Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 23.3 c/kWh | 140 c/day | — | — | United Energy | 2026-07-09 |
| Business Standing - Time of Use | ELECTRICITY | 0 c/kWh | 34.5 c/kWh | 117.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Business Standing - Time of Use | ELECTRICITY | 0 c/kWh | 28.1 c/kWh | 138.4 c/day | — | — | Citipower | 2026-07-09 |
| Business Standing - Time of Use | ELECTRICITY | 0 c/kWh | 30.3 c/kWh | 152.9 c/day | — | — | Jemena | 2026-07-09 |
| Business Standing - Time of Use | ELECTRICITY | 0 c/kWh | 33 c/kWh | 154.3 c/day | — | — | Powercor | 2026-07-09 |
| Business Standing - Time of Use | ELECTRICITY | 0 c/kWh | 28.7 c/kWh | 140 c/day | — | — | United Energy | 2026-07-09 |
| Real Deal - AusNet Services Central 1 | GAS | — | — | — | 2.6 c/MJ | 60.4 c/day | AusNet Services (gas) | 2026-07-09 |
| Real Deal - AusNet Services Central 2 | GAS | — | — | — | 2.6 c/MJ | 60.4 c/day | AusNet Services (gas) | 2026-07-09 |
| Real Deal - Australian Gas Networks Central 1 | GAS | — | — | — | 3.9 c/MJ | 62.3 c/day | Australian Gas Networks | 2026-07-09 |
| Real Deal - Australian Gas Networks Central 2 | GAS | — | — | — | 3.9 c/MJ | 62.3 c/day | Australian Gas Networks | 2026-07-09 |
| Real Deal - Australian Gas Networks North | GAS | — | — | — | 3.7 c/MJ | 62.3 c/day | Australian Gas Networks | 2026-07-09 |
| Real Deal - Multinet Metro | GAS | — | — | — | 3.5 c/MJ | 24.1 c/day | Multinet | 2026-07-09 |
| Real Deal - Multinet South | GAS | — | — | — | 3.5 c/MJ | 24.1 c/day | Multinet | 2026-07-09 |
| Real Deal - Multinet Yarra Valley | GAS | — | — | — | 3.6 c/MJ | 60.2 c/day | Multinet | 2026-07-09 |
| Real Deal - Single Rate | ELECTRICITY | 0 c/kWh | 29.6 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Real Deal - Single Rate | ELECTRICITY | 0 c/kWh | 23.6 c/kWh | 79 c/day | — | — | Citipower | 2026-07-09 |
| Real Deal - Single Rate | ELECTRICITY | 0 c/kWh | 25.9 c/kWh | 84.5 c/day | — | — | Jemena | 2026-07-09 |
| Real Deal - Single Rate | ELECTRICITY | 0 c/kWh | 25.8 c/kWh | 99.5 c/day | — | — | Powercor | 2026-07-09 |
| Real Deal - Single Rate | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 78.7 c/day | — | — | United Energy | 2026-07-09 |
| Real Deal - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 29.6 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Real Deal - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 23.6 c/kWh | 79 c/day | — | — | Citipower | 2026-07-09 |
| Real Deal - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 25.9 c/kWh | 84.5 c/day | — | — | Jemena | 2026-07-09 |
| Real Deal - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 25.8 c/kWh | 99.5 c/day | — | — | Powercor | 2026-07-09 |
| Real Deal - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 78.7 c/day | — | — | United Energy | 2026-07-09 |
| Real Deal - Time of Use | ELECTRICITY | 0 c/kWh | 39.5 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Real Deal - Time of Use | ELECTRICITY | 0 c/kWh | 31 c/kWh | 79 c/day | — | — | Citipower | 2026-07-09 |
| Real Deal - Time of Use | ELECTRICITY | 0 c/kWh | 32.8 c/kWh | 84.5 c/day | — | — | Jemena | 2026-07-09 |
| Real Deal - Time of Use | ELECTRICITY | 0 c/kWh | 34.3 c/kWh | 99.5 c/day | — | — | Powercor | 2026-07-09 |
| Real Deal - Time of Use | ELECTRICITY | 0 c/kWh | 33.1 c/kWh | 78.7 c/day | — | — | United Energy | 2026-07-09 |
| Real Deal - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 39.5 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Real Deal - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 31 c/kWh | 79 c/day | — | — | Citipower | 2026-07-09 |
| Real Deal - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 32.8 c/kWh | 84.5 c/day | — | — | Jemena | 2026-07-09 |
| Real Deal - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 34.3 c/kWh | 99.5 c/day | — | — | Powercor | 2026-07-09 |
| Real Deal - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 33.1 c/kWh | 78.7 c/day | — | — | United Energy | 2026-07-09 |
| Residential Standing - AusNet Services Central 1 | GAS | — | — | — | 3.7 c/MJ | 125.2 c/day | AusNet Services (gas) | 2026-07-09 |
| Residential Standing - AusNet Services Central 2 | GAS | — | — | — | 3.7 c/MJ | 125.2 c/day | AusNet Services (gas) | 2026-07-09 |
| Residential Standing - Australian Gas Networks Central 1 | GAS | — | — | — | 4.6 c/MJ | 88.9 c/day | Australian Gas Networks | 2026-07-09 |
| Residential Standing - Australian Gas Networks Central 2 | GAS | — | — | — | 4.6 c/MJ | 88.9 c/day | Australian Gas Networks | 2026-07-09 |
| Residential Standing - Australian Gas Networks North | GAS | — | — | — | 4.4 c/MJ | 88.9 c/day | Australian Gas Networks | 2026-07-09 |
| Residential Standing - Multinet Metro | GAS | — | — | — | 4.1 c/MJ | 84.4 c/day | Multinet | 2026-07-09 |
| Residential Standing - Multinet South | GAS | — | — | — | 4.1 c/MJ | 84.4 c/day | Multinet | 2026-07-09 |
| Residential Standing - Multinet Yarra Valley | GAS | — | — | — | 4.4 c/MJ | 84.4 c/day | Multinet | 2026-07-09 |
| Residential Standing - Single Rate | ELECTRICITY | 0 c/kWh | 29.1 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Residential Standing - Single Rate | ELECTRICITY | 0 c/kWh | 23.6 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-09 |
| Residential Standing - Single Rate | ELECTRICITY | 0 c/kWh | 25 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-09 |
| Residential Standing - Single Rate | ELECTRICITY | 0 c/kWh | 25.7 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-09 |
| Residential Standing - Single Rate | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-09 |
| Residential Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 29.1 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Residential Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 23.6 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-09 |
| Residential Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 25 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-09 |
| Residential Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 25.7 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-09 |
| Residential Standing - Single Rate with Controlled Load | ELECTRICITY | 0 c/kWh | 24.9 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-09 |
| Residential Standing - Time of Use | ELECTRICITY | 0 c/kWh | 43.3 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Residential Standing - Time of Use | ELECTRICITY | 0 c/kWh | 34.8 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-09 |
| Residential Standing - Time of Use | ELECTRICITY | 0 c/kWh | 34.2 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-09 |
| Residential Standing - Time of Use | ELECTRICITY | 0 c/kWh | 37.9 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-09 |
| Residential Standing - Time of Use | ELECTRICITY | 0 c/kWh | 36.7 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-09 |
| Residential Standing - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 43.3 c/kWh | 116.6 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Residential Standing - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 34.8 c/kWh | 110.1 c/day | — | — | Citipower | 2026-07-09 |
| Residential Standing - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 34.2 c/kWh | 115.6 c/day | — | — | Jemena | 2026-07-09 |
| Residential Standing - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 37.9 c/kWh | 125.5 c/day | — | — | Powercor | 2026-07-09 |
| Residential Standing - Time of Use with Controlled Load | ELECTRICITY | 0 c/kWh | 36.7 c/kWh | 108.3 c/day | — | — | United Energy | 2026-07-09 |
Every figure is the value RateRadar observed on the stamped date — the point-in-time record the retailer doesn't publish. Compare all retailers' feed-in tariffs →