Blue NRG energy rates
Blue NRG's best captured solar feed-in tariff is 2 c/kWh on the Blue Business Edge plan (Endeavour), observed 2026-07-09. All 291 captured Blue NRG plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24.4 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24.4 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24.4 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24.4 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38.2 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 35 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 27 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 35.6 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 41.5 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38.2 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38.6 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24.4 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 35 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 35.6 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 27 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 41.5 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24.4 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38.2 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 35.6 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 35 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38.6 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38.6 c/kWh | 235.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 27 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 41.5 c/kWh | 115.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 36.4 c/kWh | 93.6 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38 c/kWh | 97.2 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 36.4 c/kWh | 93.6 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 38 c/kWh | 97.2 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 18 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 18 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 40.3 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 40.3 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 18 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 40.3 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 24 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 25.9 c/kWh | 227 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 25.9 c/kWh | 227 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 25.9 c/kWh | 227 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 53.6 c/kWh | 235.2 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 20 c/kWh | 240.2 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 20 c/kWh | 240.2 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 20 c/kWh | 240.2 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 53.6 c/kWh | 235.2 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 53.6 c/kWh | 235.2 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 2 c/kWh | 36.3 c/kWh | 97.2 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 32.7 c/kWh | 91.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 21.9 c/kWh | 96.3 c/day | — | — | Citipower | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 26 c/kWh | 108.6 c/day | — | — | Jemena | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 24.2 c/kWh | 109.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 23 c/kWh | 92 c/day | — | — | United Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 32.7 c/kWh | 91.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 21.9 c/kWh | 96.3 c/day | — | — | Citipower | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 26 c/kWh | 108.6 c/day | — | — | Jemena | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 24.2 c/kWh | 109.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 35.6 c/kWh | 91.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 35.6 c/kWh | 91.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 29.7 c/kWh | 96.3 c/day | — | — | Citipower | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 29.7 c/kWh | 96.3 c/day | — | — | Citipower | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 31.2 c/kWh | 116.3 c/day | — | — | Jemena | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 31.2 c/kWh | 116.3 c/day | — | — | Jemena | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 34.6 c/kWh | 109.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 34.6 c/kWh | 109.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 30.8 c/kWh | 92 c/day | — | — | United Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 30.8 c/kWh | 92 c/day | — | — | United Energy | 2026-07-09 |
| Blue Business Edge | ELECTRICITY | 1 c/kWh | 23 c/kWh | 92 c/day | — | — | United Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 31.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 31.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 31.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 31.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 43.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 36.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 39.9 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 48.9 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 33.3 c/kWh | 198 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 33.3 c/kWh | 198 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 33.3 c/kWh | 198 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 31.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 43.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 39.9 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 36.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 48.9 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 31.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 39.9 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 43.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.4 c/kWh | 206.3 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 36.1 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 48.9 c/kWh | 86.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 23.6 c/kWh | 83.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 23.6 c/kWh | 83.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 23.6 c/kWh | 83.3 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.3 c/kWh | 110.8 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.3 c/kWh | 110.8 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 32 c/kWh | 83.8 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 32 c/kWh | 83.8 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 44.3 c/kWh | 110.8 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 32 c/kWh | 83.8 c/day | — | — | Energex | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 43.1 c/kWh | 67.1 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 51.1 c/kWh | 64.6 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 51.1 c/kWh | 64.6 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 53 c/kWh | 67.1 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 53 c/kWh | 67.1 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 2 c/kWh | 43.1 c/kWh | 67.1 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 44.1 c/kWh | 63.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 44.1 c/kWh | 63.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 32.4 c/kWh | 61.1 c/day | — | — | Citipower | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 32.4 c/kWh | 61.1 c/day | — | — | Citipower | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 36.6 c/kWh | 79.6 c/day | — | — | Jemena | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 36.6 c/kWh | 79.6 c/day | — | — | Jemena | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 36.6 c/kWh | 80.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 36.6 c/kWh | 80.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 35.2 c/kWh | 61.6 c/day | — | — | United Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 35.2 c/kWh | 61.6 c/day | — | — | United Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 30 c/kWh | 63.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 23.7 c/kWh | 61.1 c/day | — | — | Citipower | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 26.6 c/kWh | 56 c/day | — | — | Jemena | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 25.9 c/kWh | 62.3 c/day | — | — | Powercor | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 24.7 c/kWh | 55 c/day | — | — | United Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 34.9 c/kWh | 63.7 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 25 c/kWh | 61.1 c/day | — | — | Citipower | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 29.5 c/kWh | 56 c/day | — | — | Jemena | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 26.9 c/kWh | 80.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 26 c/kWh | 61.6 c/day | — | — | United Energy | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 34.1 c/kWh | 1.1 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 25 c/kWh | 61.1 c/day | — | — | Citipower | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 29.5 c/kWh | 56 c/day | — | — | Jemena | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 26.9 c/kWh | 80.5 c/day | — | — | Powercor | 2026-07-09 |
| Blue Diamond 2026 | ELECTRICITY | 1 c/kWh | 26 c/kWh | 61.6 c/day | — | — | United Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 40.2 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 40.2 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 19.1 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 19.1 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 19.1 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 40.2 c/kWh | 112.3 c/day | — | — | Energex | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 32.5 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 36.8 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 36.8 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 27.2 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 36.4 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 36.8 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 22.8 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 39.7 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 33.5 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 27.2 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23.3 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 16.1 c/kWh | 259.1 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 33.5 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 32.5 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23.6 c/kWh | 242.8 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 39.7 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 32.5 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 16.1 c/kWh | 259.1 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 36.4 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23.6 c/kWh | 242.8 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 36.4 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 22.8 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 33.5 c/kWh | 257.8 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 39.7 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 16.1 c/kWh | 259.1 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 27.2 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23.6 c/kWh | 242.8 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23.3 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 22.8 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 23.3 c/kWh | 123.4 c/day | — | — | Endeavour | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 39.2 c/kWh | 97.2 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 37.5 c/kWh | 93.6 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 37.2 c/kWh | 97.2 c/day | — | — | SA Power Networks | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 56.1 c/kWh | 242.8 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 56.1 c/kWh | 242.8 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 2 c/kWh | 56.1 c/kWh | 242.8 c/day | — | — | Ausgrid | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 27.9 c/kWh | 91.4 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 20.9 c/kWh | 108 c/day | — | — | Citipower | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 23.6 c/kWh | 115.3 c/day | — | — | Jemena | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 22.5 c/kWh | 110.4 c/day | — | — | Powercor | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 20.6 c/kWh | 105.6 c/day | — | — | United Energy | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 27.9 c/kWh | 91.4 c/day | — | — | AusNet Services (electricity) | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 20.9 c/kWh | 108 c/day | — | — | Citipower | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 23.6 c/kWh | 115.3 c/day | — | — | Jemena | 2026-07-09 |
| Blue NEO 2026 | ELECTRICITY | 1 c/kWh | 22.5 c/kWh | 110.4 c/day | — | — | Powercor | 2026-07-09 |
