Amber Electric energy rates
Amber Electric's best captured solar feed-in tariff is 13.6 c/kWh on the Battery + Solar: Variable Wholesale Prices (estimate) plan (Essential Energy Standard), observed 2026-07-12. All 248 captured Amber Electric plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| Amber Plan | ELECTRICITY | 0 c/kWh | 42 c/kWh | 93.8 c/day | — | — | Ausgrid | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 41.6 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 37.3 c/kWh | 133.7 c/day | — | — | Energex | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 43.8 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 41.2 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 48.6 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 40.2 c/kWh | 53.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 35.1 c/kWh | 46.7 c/day | — | — | Citipower | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 52.1 c/day | — | — | Jemena | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 37 c/kWh | 61.3 c/day | — | — | Powercor | 2026-07-12 |
| Amber Plan | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 45.1 c/day | — | — | United Energy | 2026-07-12 |
| Amber Plan + CommBank Yello | ELECTRICITY | 0 c/kWh | 40.2 c/kWh | 53.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Plan + CommBank Yello | ELECTRICITY | 0 c/kWh | 35.1 c/kWh | 46.7 c/day | — | — | Citipower | 2026-07-12 |
| Amber Plan + CommBank Yello | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 52.1 c/day | — | — | Jemena | 2026-07-12 |
| Amber Plan + CommBank Yello | ELECTRICITY | 0 c/kWh | 37 c/kWh | 61.3 c/day | — | — | Powercor | 2026-07-12 |
| Amber Plan + CommBank Yello | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 45.1 c/day | — | — | United Energy | 2026-07-12 |
| Amber Plan + CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 40.2 c/kWh | 53.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Plan + CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 35.1 c/kWh | 46.7 c/day | — | — | Citipower | 2026-07-12 |
| Amber Plan + CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 52.1 c/day | — | — | Jemena | 2026-07-12 |
| Amber Plan + CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 37 c/kWh | 61.3 c/day | — | — | Powercor | 2026-07-12 |
| Amber Plan + CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 45.1 c/day | — | — | United Energy | 2026-07-12 |
| Amber Plan + CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 40.2 c/kWh | 53.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Plan + CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 35.1 c/kWh | 46.7 c/day | — | — | Citipower | 2026-07-12 |
| Amber Plan + CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 52.1 c/day | — | — | Jemena | 2026-07-12 |
| Amber Plan + CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 37 c/kWh | 61.3 c/day | — | — | Powercor | 2026-07-12 |
| Amber Plan + CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 45.1 c/day | — | — | United Energy | 2026-07-12 |
| Amber Plan + CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 40.2 c/kWh | 53.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Plan + CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 35.1 c/kWh | 46.7 c/day | — | — | Citipower | 2026-07-12 |
| Amber Plan + CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 52.1 c/day | — | — | Jemena | 2026-07-12 |
| Amber Plan + CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 37 c/kWh | 61.3 c/day | — | — | Powercor | 2026-07-12 |
| Amber Plan + CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 35.8 c/kWh | 45.1 c/day | — | — | United Energy | 2026-07-12 |
| Amber Plan for Energy Masters | ELECTRICITY | 0 c/kWh | 48.6 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) | ELECTRICITY | 0 c/kWh | 40.6 c/kWh | 248.3 c/day | — | — | Ausgrid | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) | ELECTRICITY | 0 c/kWh | 42.2 c/kWh | 137.4 c/day | — | — | Endeavour | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) | ELECTRICITY | 0 c/kWh | 38.6 c/kWh | 169 c/day | — | — | Energex | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) | ELECTRICITY | 0 c/kWh | 48.9 c/kWh | 275.3 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) | ELECTRICITY | 0 c/kWh | 46.2 c/kWh | 131.4 c/day | — | — | Evoenergy | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) | ELECTRICITY | 0 c/kWh | 51.4 c/kWh | 106.2 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) SME | ELECTRICITY | 0 c/kWh | 44.4 c/kWh | 54.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) SME | ELECTRICITY | 0 c/kWh | 36.1 c/kWh | 73.5 c/day | — | — | Citipower | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) SME | ELECTRICITY | 0 c/kWh | 39.4 c/kWh | 86.6 c/day | — | — | Jemena | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) SME | ELECTRICITY | 0 c/kWh | 38.5 c/kWh | 88.7 c/day | — | — | Powercor | 2026-07-12 |
| Amber Small Business Plan (Extra Large Usage) SME | ELECTRICITY | 0 c/kWh | 36.5 c/kWh | 75.3 c/day | — | — | United Energy | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) | ELECTRICITY | 0 c/kWh | 40.6 c/kWh | 248.3 c/day | — | — | Ausgrid | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) | ELECTRICITY | 0 c/kWh | 42.2 c/kWh | 137.4 c/day | — | — | Endeavour | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) | ELECTRICITY | 0 c/kWh | 38.6 c/kWh | 169 c/day | — | — | Energex | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) | ELECTRICITY | 0 c/kWh | 48.9 c/kWh | 275.3 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) | ELECTRICITY | 0 c/kWh | 46.2 c/kWh | 131.4 c/day | — | — | Evoenergy | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) | ELECTRICITY | 0 c/kWh | 51.4 c/kWh | 106.2 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) SME | ELECTRICITY | 0 c/kWh | 44.4 c/kWh | 54.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) SME | ELECTRICITY | 0 c/kWh | 36.1 c/kWh | 73.5 c/day | — | — | Citipower | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) SME | ELECTRICITY | 0 c/kWh | 39.4 c/kWh | 86.6 c/day | — | — | Jemena | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) SME | ELECTRICITY | 0 c/kWh | 38.5 c/kWh | 88.7 c/day | — | — | Powercor | 2026-07-12 |
| Amber Small Business Plan (Extra Small Usage) SME | ELECTRICITY | 0 c/kWh | 36.5 c/kWh | 75.3 c/day | — | — | United Energy | 2026-07-12 |
| Amber Small Business Plan (Large Usage) | ELECTRICITY | 0 c/kWh | 40.6 c/kWh | 248.3 c/day | — | — | Ausgrid | 2026-07-12 |
| Amber Small Business Plan (Large Usage) | ELECTRICITY | 0 c/kWh | 42.2 c/kWh | 137.4 c/day | — | — | Endeavour | 2026-07-12 |
| Amber Small Business Plan (Large Usage) | ELECTRICITY | 0 c/kWh | 38.6 c/kWh | 169 c/day | — | — | Energex | 2026-07-12 |
| Amber Small Business Plan (Large Usage) | ELECTRICITY | 0 c/kWh | 48.9 c/kWh | 275.3 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Amber Small Business Plan (Large Usage) | ELECTRICITY | 0 c/kWh | 46.2 c/kWh | 131.4 c/day | — | — | Evoenergy | 2026-07-12 |
| Amber Small Business Plan (Large Usage) | ELECTRICITY | 0 c/kWh | 51.4 c/kWh | 106.2 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Small Business Plan (Large Usage) SME | ELECTRICITY | 0 c/kWh | 44.4 c/kWh | 54.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Small Business Plan (Large Usage) SME | ELECTRICITY | 0 c/kWh | 36.1 c/kWh | 73.5 c/day | — | — | Citipower | 2026-07-12 |
| Amber Small Business Plan (Large Usage) SME | ELECTRICITY | 0 c/kWh | 39.4 c/kWh | 86.6 c/day | — | — | Jemena | 2026-07-12 |
| Amber Small Business Plan (Large Usage) SME | ELECTRICITY | 0 c/kWh | 38.5 c/kWh | 88.7 c/day | — | — | Powercor | 2026-07-12 |
| Amber Small Business Plan (Large Usage) SME | ELECTRICITY | 0 c/kWh | 36.5 c/kWh | 75.3 c/day | — | — | United Energy | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) | ELECTRICITY | 0 c/kWh | 40.6 c/kWh | 248.3 c/day | — | — | Ausgrid | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) | ELECTRICITY | 0 c/kWh | 42.2 c/kWh | 137.4 c/day | — | — | Endeavour | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) | ELECTRICITY | 0 c/kWh | 38.6 c/kWh | 169 c/day | — | — | Energex | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) | ELECTRICITY | 0 c/kWh | 48.9 c/kWh | 275.3 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) | ELECTRICITY | 0 c/kWh | 46.2 c/kWh | 131.4 c/day | — | — | Evoenergy | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) | ELECTRICITY | 0 c/kWh | 51.4 c/kWh | 106.2 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) SME | ELECTRICITY | 0 c/kWh | 44.4 c/kWh | 54.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) SME | ELECTRICITY | 0 c/kWh | 36.1 c/kWh | 73.5 c/day | — | — | Citipower | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) SME | ELECTRICITY | 0 c/kWh | 39.4 c/kWh | 86.6 c/day | — | — | Jemena | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) SME | ELECTRICITY | 0 c/kWh | 38.5 c/kWh | 88.7 c/day | — | — | Powercor | 2026-07-12 |
| Amber Small Business Plan (Medium Usage) SME | ELECTRICITY | 0 c/kWh | 36.5 c/kWh | 75.3 c/day | — | — | United Energy | 2026-07-12 |
| Amber Small Business Plan (Small Usage) | ELECTRICITY | 0 c/kWh | 40.6 c/kWh | 248.3 c/day | — | — | Ausgrid | 2026-07-12 |
| Amber Small Business Plan (Small Usage) | ELECTRICITY | 0 c/kWh | 42.2 c/kWh | 137.4 c/day | — | — | Endeavour | 2026-07-12 |
| Amber Small Business Plan (Small Usage) | ELECTRICITY | 0 c/kWh | 38.6 c/kWh | 169 c/day | — | — | Energex | 2026-07-12 |
| Amber Small Business Plan (Small Usage) | ELECTRICITY | 0 c/kWh | 48.9 c/kWh | 275.3 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Amber Small Business Plan (Small Usage) | ELECTRICITY | 0 c/kWh | 46.2 c/kWh | 131.4 c/day | — | — | Evoenergy | 2026-07-12 |
| Amber Small Business Plan (Small Usage) | ELECTRICITY | 0 c/kWh | 51.4 c/kWh | 106.2 c/day | — | — | SA Power Networks | 2026-07-12 |
| Amber Small Business Plan (Small Usage) SME | ELECTRICITY | 0 c/kWh | 44.4 c/kWh | 54.8 c/day | — | — | AusNet Services (electricity) | 2026-07-12 |
| Amber Small Business Plan (Small Usage) SME | ELECTRICITY | 0 c/kWh | 36.1 c/kWh | 73.5 c/day | — | — | Citipower | 2026-07-12 |
| Amber Small Business Plan (Small Usage) SME | ELECTRICITY | 0 c/kWh | 39.4 c/kWh | 86.6 c/day | — | — | Jemena | 2026-07-12 |
| Amber Small Business Plan (Small Usage) SME | ELECTRICITY | 0 c/kWh | 38.5 c/kWh | 88.7 c/day | — | — | Powercor | 2026-07-12 |
| Amber Small Business Plan (Small Usage) SME | ELECTRICITY | 0 c/kWh | 36.5 c/kWh | 75.3 c/day | — | — | United Energy | 2026-07-12 |
| Battery + Solar: Variable Wholesale Prices (estimate) | ELECTRICITY | 12.3 c/kWh | 17.5 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| Battery + Solar: Variable Wholesale Prices (estimate) | ELECTRICITY | 12.8 c/kWh | 20.3 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Battery + Solar: Variable Wholesale Prices (estimate) | ELECTRICITY | 6.9 c/kWh | 12.1 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| Battery + Solar: Variable Wholesale Prices (estimate) | ELECTRICITY | 13.6 c/kWh | 20 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Battery + Solar: Variable Wholesale Prices (estimate) | ELECTRICITY | 12.7 c/kWh | 17.7 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| Battery + Solar: Variable Wholesale Prices (estimate) | ELECTRICITY | 5.1 c/kWh | 22 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| CommBank Yello | ELECTRICITY | 0 c/kWh | 42 c/kWh | 93.8 c/day | — | — | Ausgrid | 2026-07-12 |
| CommBank Yello | ELECTRICITY | 0 c/kWh | 41.6 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| CommBank Yello | ELECTRICITY | 0 c/kWh | 37.3 c/kWh | 133.7 c/day | — | — | Energex | 2026-07-12 |
| CommBank Yello | ELECTRICITY | 0 c/kWh | 43.8 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| CommBank Yello | ELECTRICITY | 0 c/kWh | 41.2 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| CommBank Yello | ELECTRICITY | 0 c/kWh | 48.6 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 42 c/kWh | 93.8 c/day | — | — | Ausgrid | 2026-07-12 |
| CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 41.6 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 37.3 c/kWh | 133.7 c/day | — | — | Energex | 2026-07-12 |
| CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 43.8 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 41.2 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| CommBank Yello Diamond | ELECTRICITY | 0 c/kWh | 48.6 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 42 c/kWh | 93.8 c/day | — | — | Ausgrid | 2026-07-12 |
| CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 41.6 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 37.3 c/kWh | 133.7 c/day | — | — | Energex | 2026-07-12 |
| CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 43.8 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 41.2 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| CommBank Yello Gold | ELECTRICITY | 0 c/kWh | 48.6 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 42 c/kWh | 93.8 c/day | — | — | Ausgrid | 2026-07-12 |
| CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 41.6 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 37.3 c/kWh | 133.7 c/day | — | — | Energex | 2026-07-12 |
| CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 43.8 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 41.2 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| CommBank Yello Plus | ELECTRICITY | 0 c/kWh | 48.6 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| No Feed-In + CBA Yello Gold: Variable Prices (estimate) | ELECTRICITY | — | 22.7 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| No Feed-In + CBA Yello Gold: Variable Prices (estimate) | ELECTRICITY | — | 21.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| No Feed-In + CBA Yello Gold: Variable Prices (estimate) | ELECTRICITY | — | 17.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| No Feed-In + CBA Yello Gold: Variable Prices (estimate) | ELECTRICITY | — | 24.4 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| No Feed-In + CBA Yello Gold: Variable Prices (estimate) | ELECTRICITY | — | 21.7 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| No Feed-In + CBA Yello Gold: Variable Prices (estimate) | ELECTRICITY | — | 26.5 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| No Feed-In + CBA Yello Plus: Variable Prices (estimate) | ELECTRICITY | — | 22.7 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| No Feed-In + CBA Yello Plus: Variable Prices (estimate) | ELECTRICITY | — | 21.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| No Feed-In + CBA Yello Plus: Variable Prices (estimate) | ELECTRICITY | — | 17.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| No Feed-In + CBA Yello Plus: Variable Prices (estimate) | ELECTRICITY | — | 24.4 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| No Feed-In + CBA Yello Plus: Variable Prices (estimate) | ELECTRICITY | — | 21.7 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| No Feed-In + CBA Yello Plus: Variable Prices (estimate) | ELECTRICITY | — | 26.5 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| No Feed-In + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | — | 22.7 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| No Feed-In + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | — | 21.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| No Feed-In + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | — | 17.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| No Feed-In + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | — | 24.4 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| No Feed-In + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | — | 21.7 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| No Feed-In + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | — | 26.5 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| No Feed-In + Yello Diamond: Variable Prices (estimate) | ELECTRICITY | — | 22.7 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| No Feed-In + Yello Diamond: Variable Prices (estimate) | ELECTRICITY | — | 21.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| No Feed-In + Yello Diamond: Variable Prices (estimate) | ELECTRICITY | — | 17.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| No Feed-In + Yello Diamond: Variable Prices (estimate) | ELECTRICITY | — | 24.4 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| No Feed-In + Yello Diamond: Variable Prices (estimate) | ELECTRICITY | — | 21.7 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| No Feed-In + Yello Diamond: Variable Prices (estimate) | ELECTRICITY | — | 26.5 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| No Feed-In: Variable Prices (estimate only) | ELECTRICITY | — | 22.7 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| No Feed-In: Variable Prices (estimate only) | ELECTRICITY | — | 21.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| No Feed-In: Variable Prices (estimate only) | ELECTRICITY | — | 17.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| No Feed-In: Variable Prices (estimate only) | ELECTRICITY | — | 24.4 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| No Feed-In: Variable Prices (estimate only) | ELECTRICITY | — | 21.7 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| No Feed-In: Variable Prices (estimate only) | ELECTRICITY | — | 26.5 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Solar + CBA Yello Diamond: Variable Prices (estimate) | ELECTRICITY | 3.1 c/kWh | 27.1 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| Solar + CBA Yello Diamond: Variable Prices (estimate) | ELECTRICITY | 2.6 c/kWh | 28.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Solar + CBA Yello Diamond: Variable Prices (estimate) | ELECTRICITY | 0.4 c/kWh | 21.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| Solar + CBA Yello Diamond: Variable Prices (estimate) | ELECTRICITY | 2.5 c/kWh | 26.7 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Solar + CBA Yello Diamond: Variable Prices (estimate) | ELECTRICITY | 2.4 c/kWh | 24.5 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| Solar + CBA Yello Diamond: Variable Prices (estimate) | ELECTRICITY | 0 c/kWh | 37.4 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Solar + CBA Yello Gold: Variable Prices (estimate only) | ELECTRICITY | 3.1 c/kWh | 27.1 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| Solar + CBA Yello Gold: Variable Prices (estimate only) | ELECTRICITY | 2.6 c/kWh | 28.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Solar + CBA Yello Gold: Variable Prices (estimate only) | ELECTRICITY | 0.4 c/kWh | 21.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| Solar + CBA Yello Gold: Variable Prices (estimate only) | ELECTRICITY | 2.5 c/kWh | 26.7 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Solar + CBA Yello Gold: Variable Prices (estimate only) | ELECTRICITY | 2.4 c/kWh | 24.5 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| Solar + CBA Yello Gold: Variable Prices (estimate only) | ELECTRICITY | 0 c/kWh | 37.4 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Solar + CBA Yello Plus: Variable Prices (estimate only) | ELECTRICITY | 3.1 c/kWh | 27.1 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| Solar + CBA Yello Plus: Variable Prices (estimate only) | ELECTRICITY | 2.6 c/kWh | 28.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Solar + CBA Yello Plus: Variable Prices (estimate only) | ELECTRICITY | 0.4 c/kWh | 21.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| Solar + CBA Yello Plus: Variable Prices (estimate only) | ELECTRICITY | 2.5 c/kWh | 26.7 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Solar + CBA Yello Plus: Variable Prices (estimate only) | ELECTRICITY | 2.4 c/kWh | 24.5 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| Solar + CBA Yello Plus: Variable Prices (estimate only) | ELECTRICITY | 0 c/kWh | 37.4 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Solar Only + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | 3.1 c/kWh | 27.1 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| Solar Only + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | 2.6 c/kWh | 28.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Solar Only + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | 0.4 c/kWh | 21.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| Solar Only + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | 2.5 c/kWh | 26.7 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
| Solar Only + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | 2.4 c/kWh | 24.5 c/kWh | 97.2 c/day | — | — | Evoenergy | 2026-07-12 |
| Solar Only + CBA Yello: Variable Prices (estimate only) | ELECTRICITY | 0 c/kWh | 37.4 c/kWh | 105.3 c/day | — | — | SA Power Networks | 2026-07-12 |
| Solar Only: Variable Prices (estimate only) | ELECTRICITY | 3.1 c/kWh | 27.1 c/kWh | 106.2 c/day | — | — | Ausgrid | 2026-07-12 |
| Solar Only: Variable Prices (estimate only) | ELECTRICITY | 2.6 c/kWh | 28.9 c/kWh | 108.7 c/day | — | — | Endeavour | 2026-07-12 |
| Solar Only: Variable Prices (estimate only) | ELECTRICITY | 0.4 c/kWh | 21.2 c/kWh | 111.7 c/day | — | — | Energex | 2026-07-12 |
| Solar Only: Variable Prices (estimate only) | ELECTRICITY | 2.5 c/kWh | 26.7 c/kWh | 184.5 c/day | — | — | Essential Energy Standard | 2026-07-12 |
