AGL energy rates
AGL's best captured solar feed-in tariff is 44 c/kWh on the Residential Netflix Plan plan (Energex), observed 2026-07-17. All 440 captured AGL plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 29.1 c/kWh | 99.1 c/day | — | — | Citipower | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 38.7 c/kWh | 104.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 32.3 c/kWh | 113 c/day | — | — | Powercor | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 30.2 c/kWh | 104 c/day | — | — | Jemena | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 30.9 c/kWh | 97.5 c/day | — | — | United Energy | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 38.7 c/kWh | 104.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 29.1 c/kWh | 99.1 c/day | — | — | Citipower | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 32.3 c/kWh | 113 c/day | — | — | Powercor | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 30.2 c/kWh | 104 c/day | — | — | Jemena | 2026-07-17 |
| AGL Residential Smart Saver - New to AGL | ELECTRICITY | 0.5 c/kWh | 30.9 c/kWh | 97.5 c/day | — | — | United Energy | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 40.6 c/kWh | 611.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 43.3 c/kWh | 310.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 24.2 c/kWh | 195.2 c/day | — | — | Endeavour | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 24.2 c/kWh | 195.2 c/day | — | — | Endeavour | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 25.3 c/kWh | 298.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 32.3 c/kWh | 324.4 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 27.6 c/kWh | 195.3 c/day | — | — | Endeavour | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 40.6 c/kWh | 611.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 25.3 c/kWh | 298.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 32.3 c/kWh | 324.4 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 27.6 c/kWh | 195.3 c/day | — | — | Endeavour | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 43.3 c/kWh | 310.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 57.2 c/kWh | 309.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 57.2 c/kWh | 309.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 39.7 c/kWh | 195.3 c/day | — | — | Endeavour | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 39.7 c/kWh | 195.3 c/day | — | — | Endeavour | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 34.9 c/kWh | 324.5 c/day | — | — | Essential Energy, Essential Energy Standard, Essential Energy Far West | 2026-07-17 |
| Business Multi Property | ELECTRICITY | 3 c/kWh | 34.9 c/kWh | 324.5 c/day | — | — | Essential Energy, Essential Energy Standard, Essential Energy Far West | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 24.7 c/kWh | 121.8 c/day | — | — | Citipower | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 26.6 c/kWh | 134.5 c/day | — | — | Jemena | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 29 c/kWh | 135.8 c/day | — | — | Powercor | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 30.3 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 25.2 c/kWh | 123.2 c/day | — | — | United Energy | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 24.7 c/kWh | 121.8 c/day | — | — | Citipower | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 26.6 c/kWh | 134.5 c/day | — | — | Jemena | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 29 c/kWh | 135.8 c/day | — | — | Powercor | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 30.3 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 25.2 c/kWh | 123.2 c/day | — | — | United Energy | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 29.2 c/kWh | 106.1 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 16.1 c/kWh | 426.2 c/day | — | — | Citipower | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 20.1 c/kWh | 198 c/day | — | — | Jemena | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 17.3 c/kWh | 453.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 19.8 c/kWh | 121.8 c/day | — | — | Citipower | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 19.8 c/kWh | 121.8 c/day | — | — | Citipower | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 23 c/kWh | 133.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 23 c/kWh | 133.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 21.9 c/kWh | 135.8 c/day | — | — | Powercor | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 21.9 c/kWh | 135.8 c/day | — | — | Powercor | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 20.5 c/kWh | 123.2 c/day | — | — | United Energy | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 20.5 c/kWh | 123.2 c/day | — | — | United Energy | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 16 c/kWh | 121.7 c/day | — | — | Citipower | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 21.3 c/kWh | 134.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 17.1 c/kWh | 135.8 c/day | — | — | Powercor | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 16.6 c/kWh | 123.2 c/day | — | — | United Energy | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 29.3 c/kWh | 106.1 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 27.4 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Multi-Property | ELECTRICITY | 0.5 c/kWh | 27.4 c/kWh | 103.5 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 25.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 27.3 c/kWh | 137.6 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 29.7 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 31 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 25.8 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 25.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 27.3 c/kWh | 137.6 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 29.7 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 31 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 25.8 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 29.9 c/kWh | 108.6 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 16.5 c/kWh | 435.9 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 20.6 c/kWh | 202.5 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 17.7 c/kWh | 464.2 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 20.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 20.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 23.5 c/kWh | 136.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 23.5 c/kWh | 136.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 22.4 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 22.4 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 21 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 21 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 16.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 21.8 c/kWh | 137.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 17.5 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 17 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 29.9 c/kWh | 108.6 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 28 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 0.5 c/kWh | 28 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 58.5 c/kWh | 317 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 58.5 c/kWh | 317 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 40.6 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 40.6 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 35.7 c/kWh | 331.9 c/day | — | — | Essential Energy, Essential Energy Standard, Essential Energy Far West | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 35.7 c/kWh | 331.9 c/day | — | — | Essential Energy, Essential Energy Standard, Essential Energy Far West | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 24.7 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 25.9 c/kWh | 304.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 28.2 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 41.6 c/kWh | 625.8 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 28.2 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 33 c/kWh | 331.8 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 41.6 c/kWh | 625.8 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 24.7 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 33 c/kWh | 331.8 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 25.9 c/kWh | 304.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 44.3 c/kWh | 317.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver | ELECTRICITY | 3 c/kWh | 44.3 c/kWh | 317.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 25.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 27.3 c/kWh | 137.6 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 29.7 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 31 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 25.8 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 25.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 27.3 c/kWh | 137.6 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 29.7 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 31 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 25.8 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 29.9 c/kWh | 108.6 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 16.5 c/kWh | 435.9 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 20.6 c/kWh | 202.5 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 17.7 c/kWh | 464.2 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 20.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 20.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 23.5 c/kWh | 136.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 23.5 c/kWh | 136.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 22.4 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 22.4 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 21 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 21 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 16.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 21.8 c/kWh | 137.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 17.5 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 17 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 29.9 c/kWh | 108.6 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 28 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 0.5 c/kWh | 28 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 58.5 c/kWh | 317 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 58.5 c/kWh | 317 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 40.6 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 40.6 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 35.7 c/kWh | 331.9 c/day | — | — | Essential Energy, Essential Energy Standard, Essential Energy Far West | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 35.7 c/kWh | 331.9 c/day | — | — | Essential Energy, Essential Energy Standard, Essential Energy Far West | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 41.6 c/kWh | 625.8 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 33 c/kWh | 331.8 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 25.9 c/kWh | 304.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 28.2 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 33 c/kWh | 331.8 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 24.7 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 41.6 c/kWh | 625.8 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 28.2 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 25.9 c/kWh | 304.9 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 24.7 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 44.3 c/kWh | 317.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party | ELECTRICITY | 3 c/kWh | 44.3 c/kWh | 317.1 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 25.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 27.3 c/kWh | 137.6 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 29.7 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 31 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 25.8 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 25.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 27.3 c/kWh | 137.6 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 29.7 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 31 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 25.8 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 29.9 c/kWh | 108.6 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 16.5 c/kWh | 435.9 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 20.6 c/kWh | 202.5 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 17.7 c/kWh | 464.2 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 20.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 20.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 23.5 c/kWh | 136.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 23.5 c/kWh | 136.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 22.4 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 22.4 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 21 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 21 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 16.3 c/kWh | 124.5 c/day | — | — | Citipower | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 21.8 c/kWh | 137.7 c/day | — | — | Jemena | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 17.5 c/kWh | 138.9 c/day | — | — | Powercor | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 17 c/kWh | 126 c/day | — | — | United Energy | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 29.9 c/kWh | 108.6 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 28 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 0.5 c/kWh | 28 c/kWh | 105.9 c/day | — | — | AusNet Services (electricity) | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 3 c/kWh | 33 c/kWh | 331.8 c/day | — | — | Essential Energy, Essential Energy Far West, Essential Energy Standard | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 3 c/kWh | 28.2 c/kWh | 199.7 c/day | — | — | Endeavour | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 3 c/kWh | 41.6 c/kWh | 625.8 c/day | — | — | Ausgrid | 2026-07-17 |
| Business Smart Saver - 3rd Party New To AGL | ELECTRICITY | 3 c/kWh | 44.3 c/kWh | 317.1 c/day | — | — | Ausgrid | 2026-07-17 |
