1st Energy energy rates
1st Energy's best captured solar feed-in tariff is 44 c/kWh on the 1st Quartz - Single Rate plan (Energex), observed 2026-07-08. All 296 captured 1st Energy plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| 1st Opal - Single Rate | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Single Rate | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Single Rate | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal - Time of Use | ELECTRICITY | 1 c/kWh | 17.4 c/kWh | 128.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Time of Use | ELECTRICITY | 1 c/kWh | 33.8 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Time of Use | ELECTRICITY | 1 c/kWh | 32.5 c/kWh | 210.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 17.4 c/kWh | 128.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 33.8 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 32.5 c/kWh | 210.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 17.4 c/kWh | 128.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Opal - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 33.8 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Opal - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 32.5 c/kWh | 210.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Opal, Residential - Anytime | ELECTRICITY | 0.5 c/kWh | 20.6 c/kWh | 95.4 c/day | — | — | Jemena | 2026-07-08 |
| 1st Opal, Residential - Anytime | ELECTRICITY | 0.5 c/kWh | 19.4 c/kWh | 90.6 c/day | — | — | Citipower | 2026-07-08 |
| 1st Opal, Residential - Anytime | ELECTRICITY | 0.5 c/kWh | 21.1 c/kWh | 103.2 c/day | — | — | Powercor | 2026-07-08 |
| 1st Opal, Residential - Anytime | ELECTRICITY | 0.5 c/kWh | 25 c/kWh | 100.2 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Opal, Residential - Anytime | ELECTRICITY | 0.5 c/kWh | 20.1 c/kWh | 87.9 c/day | — | — | United Energy | 2026-07-08 |
| 1st Opal, Residential - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 20.6 c/kWh | 95.4 c/day | — | — | Jemena | 2026-07-08 |
| 1st Opal, Residential - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 19.4 c/kWh | 90.6 c/day | — | — | Citipower | 2026-07-08 |
| 1st Opal, Residential - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 21.1 c/kWh | 103.2 c/day | — | — | Powercor | 2026-07-08 |
| 1st Opal, Residential - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 25 c/kWh | 100.2 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Opal, Residential - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 20.1 c/kWh | 87.9 c/day | — | — | United Energy | 2026-07-08 |
| 1st Opal, Residential - Time of Use | ELECTRICITY | 0.5 c/kWh | 28.5 c/kWh | 96.5 c/day | — | — | Jemena | 2026-07-08 |
| 1st Opal, Residential - Time of Use | ELECTRICITY | 0.5 c/kWh | 28.8 c/kWh | 91 c/day | — | — | Citipower | 2026-07-08 |
| 1st Opal, Residential - Time of Use | ELECTRICITY | 0.5 c/kWh | 31.4 c/kWh | 104.1 c/day | — | — | Powercor | 2026-07-08 |
| 1st Opal, Residential - Time of Use | ELECTRICITY | 0.5 c/kWh | 37.3 c/kWh | 100.4 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Opal, Residential - Time of Use | ELECTRICITY | 0.5 c/kWh | 29.8 c/kWh | 88.2 c/day | — | — | United Energy | 2026-07-08 |
| 1st Opal, Residential - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 28.5 c/kWh | 96.5 c/day | — | — | Jemena | 2026-07-08 |
| 1st Opal, Residential - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 28.8 c/kWh | 91 c/day | — | — | Citipower | 2026-07-08 |
| 1st Opal, Residential - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 31.4 c/kWh | 104.1 c/day | — | — | Powercor | 2026-07-08 |
| 1st Opal, Residential - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 37.3 c/kWh | 100.4 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Opal, Residential - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 29.8 c/kWh | 88.2 c/day | — | — | United Energy | 2026-07-08 |
| 1st Quartz - Load Smart TOU | ELECTRICITY | 1 c/kWh | 55.8 c/kWh | 810.1 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Load Smart TOU + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 55.8 c/kWh | 810.1 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Load Smart TOU + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 55.8 c/kWh | 810.1 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 44 c/kWh | 25.7 c/kWh | 233 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 44 c/kWh | 24.9 c/kWh | 171 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 1 c/kWh | 28.1 c/kWh | 332 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 1 c/kWh | 30.7 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 1 c/kWh | 35.9 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 44 c/kWh | 39.9 c/kWh | 165.3 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Single Rate | ELECTRICITY | 44 c/kWh | 36.1 c/kWh | 155.4 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load | ELECTRICITY | 44 c/kWh | 39.9 c/kWh | 165.3 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load | ELECTRICITY | 44 c/kWh | 36.7 c/kWh | 155.4 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 44 c/kWh | 25.7 c/kWh | 233 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 44 c/kWh | 24.9 c/kWh | 171 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 28.1 c/kWh | 332 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 30.7 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 35.9 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 44 c/kWh | 25.7 c/kWh | 233 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 44 c/kWh | 24.9 c/kWh | 171 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 28.1 c/kWh | 332 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 30.7 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 35.9 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 44 c/kWh | 25.7 c/kWh | 233 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 44 c/kWh | 24.9 c/kWh | 171 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 28.1 c/kWh | 332 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 30.7 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 35.9 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 24 c/kWh | 120.8 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 24.5 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Single Rate + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 25.7 c/kWh | 200.4 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Tariff 22 and 43, General Business | ELECTRICITY | 9.3 c/kWh | 28.5 c/kWh | 129 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 22 and 61, General Business | ELECTRICITY | 9.3 c/kWh | 28.5 c/kWh | 129 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 22 and 62, General Business | ELECTRICITY | 9.3 c/kWh | 28.5 c/kWh | 129 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 22, General Business | ELECTRICITY | 9.3 c/kWh | 28.5 c/kWh | 129 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 31 and 41, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 31 and 61, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 31 and 62, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 31, 41 and 61, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 31, Residential Light & Power | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 75, Irrigation Time of Use | ELECTRICITY | 9.3 c/kWh | 27.6 c/kWh | 421.5 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 93 and 62, Residential | ELECTRICITY | 9.3 c/kWh | 32.8 c/kWh | 156.6 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 93, Residential Time of Use | ELECTRICITY | 9.3 c/kWh | 32.8 c/kWh | 156.6 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 94 and 61, Business | ELECTRICITY | 9.3 c/kWh | 26.3 c/kWh | 168.9 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 94 and 62, Business | ELECTRICITY | 9.3 c/kWh | 26.3 c/kWh | 168.9 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Tariff 94, Business Time of Use | ELECTRICITY | 9.3 c/kWh | 26.3 c/kWh | 168.9 c/day | — | — | TasNetworks | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 44 c/kWh | 51 c/kWh | 232.8 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 44 c/kWh | 42.5 c/kWh | 158.4 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 1 c/kWh | 22 c/kWh | 345.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 1 c/kWh | 44.2 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 1 c/kWh | 38.8 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 1 c/kWh | 17.4 c/kWh | 128.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 1 c/kWh | 33.8 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 1 c/kWh | 32.5 c/kWh | 210.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 44 c/kWh | 50.2 c/kWh | 155.4 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Time of Use | ELECTRICITY | 44 c/kWh | 31.3 c/kWh | 165.3 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load | ELECTRICITY | 44 c/kWh | 31.3 c/kWh | 165.3 c/day | — | — | SA Power Networks | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 44 c/kWh | 51 c/kWh | 232.8 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 44 c/kWh | 42.5 c/kWh | 158.4 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 22 c/kWh | 345.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 44.2 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 38.8 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 17.4 c/kWh | 128.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 33.8 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 32.5 c/kWh | 210.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 1 & 2 | ELECTRICITY | 44 c/kWh | 42.5 c/kWh | 158.4 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 44 c/kWh | 51 c/kWh | 232.8 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 44 c/kWh | 42.5 c/kWh | 158.4 c/day | — | — | Energex | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 22 c/kWh | 345.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 44.2 c/kWh | 217.5 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 38.8 c/kWh | 361.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 17.4 c/kWh | 128.2 c/day | — | — | Ausgrid | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 33.8 c/kWh | 134.6 c/day | — | — | Endeavour | 2026-07-08 |
| 1st Quartz - Time of Use + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 32.5 c/kWh | 210.3 c/day | — | — | Essential Energy Standard | 2026-07-08 |
| 1st Quartz, Business - Anytime | ELECTRICITY | 0.5 c/kWh | 25.6 c/kWh | 148.8 c/day | — | — | Jemena | 2026-07-08 |
| 1st Quartz, Business - Anytime | ELECTRICITY | 0.5 c/kWh | 22 c/kWh | 135.5 c/day | — | — | Citipower | 2026-07-08 |
| 1st Quartz, Business - Anytime | ELECTRICITY | 0.5 c/kWh | 24.3 c/kWh | 151.2 c/day | — | — | Powercor | 2026-07-08 |
| 1st Quartz, Business - Anytime | ELECTRICITY | 0.5 c/kWh | 30.4 c/kWh | 115.2 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Quartz, Business - Anytime | ELECTRICITY | 0.5 c/kWh | 22.8 c/kWh | 137.2 c/day | — | — | United Energy | 2026-07-08 |
| 1st Quartz, Business - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 25.6 c/kWh | 148.8 c/day | — | — | Jemena | 2026-07-08 |
| 1st Quartz, Business - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 22 c/kWh | 135.5 c/day | — | — | Citipower | 2026-07-08 |
| 1st Quartz, Business - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 24.3 c/kWh | 151.2 c/day | — | — | Powercor | 2026-07-08 |
| 1st Quartz, Business - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 30.4 c/kWh | 115.2 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Quartz, Business - Anytime with Controlled Load | ELECTRICITY | 0.5 c/kWh | 22.8 c/kWh | 137.2 c/day | — | — | United Energy | 2026-07-08 |
| 1st Quartz, Business - Medium Demand | ELECTRICITY | 0.5 c/kWh | 28.7 c/kWh | 192 c/day | — | — | Jemena | 2026-07-08 |
| 1st Quartz, Business - Medium Demand | ELECTRICITY | 0.5 c/kWh | 22.6 c/kWh | 462 c/day | — | — | Citipower | 2026-07-08 |
| 1st Quartz, Business - Medium Demand | ELECTRICITY | 0.5 c/kWh | 23.6 c/kWh | 490 c/day | — | — | Powercor | 2026-07-08 |
| 1st Quartz, Business - Medium Demand | ELECTRICITY | 0.5 c/kWh | 40 c/kWh | 134 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Quartz, Business - Medium Demand | ELECTRICITY | 0.5 c/kWh | 23.2 c/kWh | 118 c/day | — | — | United Energy | 2026-07-08 |
| 1st Quartz, Business - Time of Use | ELECTRICITY | 0.5 c/kWh | 29.6 c/kWh | 149.8 c/day | — | — | Jemena | 2026-07-08 |
| 1st Quartz, Business - Time of Use | ELECTRICITY | 0.5 c/kWh | 27.5 c/kWh | 135.5 c/day | — | — | Citipower | 2026-07-08 |
| 1st Quartz, Business - Time of Use | ELECTRICITY | 0.5 c/kWh | 32.3 c/kWh | 151.2 c/day | — | — | Powercor | 2026-07-08 |
| 1st Quartz, Business - Time of Use | ELECTRICITY | 0.5 c/kWh | 33.7 c/kWh | 115.2 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Quartz, Business - Time of Use | ELECTRICITY | 0.5 c/kWh | 28.1 c/kWh | 137.2 c/day | — | — | United Energy | 2026-07-08 |
| 1st Quartz, Business - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 29.6 c/kWh | 149.8 c/day | — | — | Jemena | 2026-07-08 |
| 1st Quartz, Business - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 27.5 c/kWh | 135.5 c/day | — | — | Citipower | 2026-07-08 |
| 1st Quartz, Business - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 32.3 c/kWh | 151.2 c/day | — | — | Powercor | 2026-07-08 |
| 1st Quartz, Business - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 33.7 c/kWh | 115.2 c/day | — | — | AusNet Services (electricity) | 2026-07-08 |
| 1st Quartz, Business - Time of Use with Controlled Load | ELECTRICITY | 0.5 c/kWh | 28.1 c/kWh | 137.2 c/day | — | — | United Energy | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 4.3 c/MJ | 79 c/day | Australian Gas Networks | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 4.3 c/MJ | 79 c/day | Australian Gas Networks | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 4.1 c/MJ | 86 c/day | Australian Gas Networks | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 3.9 c/MJ | 79 c/day | Multinet | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 4.3 c/MJ | 79 c/day | Multinet | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 3.5 c/MJ | 100 c/day | AusNet Services (gas) | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 3.8 c/MJ | 100 c/day | AusNet Services (gas) | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 3.7 c/MJ | 100 c/day | AusNet Services (gas) | 2026-07-08 |
| 1st Ruby, Residential | GAS | — | — | — | 3.2 c/MJ | 100 c/day | AusNet Services (gas) | 2026-07-08 |
| RACT Members Only - Tariff 31 and 41, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| RACT Members Only - Tariff 31 and 61, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| RACT Members Only - Tariff 31 and 62, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| RACT Members Only - Tariff 31, 41 and 61, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| RACT Members Only - Tariff 31, Residential | ELECTRICITY | 9.3 c/kWh | 25.4 c/kWh | 152.4 c/day | — | — | TasNetworks | 2026-07-08 |
| RACT Members Only - Tariff 93 and 62, Residential | ELECTRICITY | 9.3 c/kWh | 32.8 c/kWh | 156.6 c/day | — | — | TasNetworks | 2026-07-08 |
| RACT Members Only - Tariff 93, Residential | ELECTRICITY | 9.3 c/kWh | 32.8 c/kWh | 156.6 c/day | — | — | TasNetworks | 2026-07-08 |
| Standing Offer - Load Smart TOU | ELECTRICITY | 1 c/kWh | 57 c/kWh | 826.7 c/day | — | — | Ausgrid | 2026-07-08 |
| Standing Offer - Load Smart TOU + Controlled Load 1 | ELECTRICITY | 1 c/kWh | 57 c/kWh | 826.7 c/day | — | — | Ausgrid | 2026-07-08 |
| Standing Offer - Load Smart TOU + Controlled Load 2 | ELECTRICITY | 1 c/kWh | 57 c/kWh | 826.7 c/day | — | — | Ausgrid | 2026-07-08 |
| Standing Offer - Single Rate | ELECTRICITY | 44 c/kWh | 26.3 c/kWh | 237.8 c/day | — | — | Energex | 2026-07-08 |
| Standing Offer - Single Rate | ELECTRICITY | 44 c/kWh | 25.4 c/kWh | 174.6 c/day | — | — | Energex | 2026-07-08 |
| Standing Offer - Single Rate | ELECTRICITY | 1 c/kWh | 28.8 c/kWh | 338.9 c/day | — | — | Ausgrid | 2026-07-08 |
| Standing Offer - Single Rate | ELECTRICITY | 1 c/kWh | 31.4 c/kWh | 221.9 c/day | — | — | Endeavour | 2026-07-08 |
